15 Yr old Babe Ruth State Tournament Concession Specials Roster Standings Stats Photos News Parents Info - Raffle Coaches Info - Raffle Top 50 Ticket Sellers (Unofficial Results) 2009 Raffle Ticket Prize Winners More Raffle Tickets Hitting Skills Official Schedule Rookie Coaches Phone Numbers Volunteer Form Pitch Count Information Coaches Corner Equipment needs/Repair Form Links to Legion Teams Websites Rookie Teams 09 09 Rookie Rosters 09 Pee Wee Rosters B League 2009 09 B Rosters B League Rules A League Rules 09 "A" Rosters A League 2009 Hastings Reds Forms Board Members Chat Message Board Agendas/Minutes Budget Youth League Sponsors Positive Coaching/Parenting Downloads Teams

    Login  
Standings
The standings breakdown is shown below. 

Season: 
 8 - Legion 
  GP W L T PCT RD RF RA L5
Beatrice    4   4   0   0   1.000   18   34   16   4-0-0
Kearney Post No 52    2   2   0   0   1.000   10   19   9   2-0-0
GI Wells Fargo    1   1   0   0   1.000   4   11   7   1-0-0
GI Home Federal    1   1   0   0   1.000   3   5   2   1-0-0
Home Federal Classic    1   1   0   0   1.000   1   4   3   1-0-0
GI/Kearney Tournament    3   2   1   0   0.667   11   43   32   2-1-0
Lincoln NE    5   3   2   0   0.600   -20   37   57   3-2-0
Johnson Imperial Homes - Jr    30   17   13   0   0.567   82   260   178   2-3-0
Tournament    11   6   5   0   0.545   -8   76   84   4-1-0
Kearney    2   1   1   0   0.500   7   14   7   1-1-0
Lincoln (NE) Apollo Steele    2   1   1   0   0.500   2   11   9   1-1-0
Columbus 1st National Bank Blues    2   1   1   0   0.500   0   7   7   1-1-0
North Platte    4   2   2   0   0.500   -2   27   29   2-2-0
TBD    2   1   1   0   0.500   -5   14   19   1-1-0
Fremont 1st State Bank    3   1   2   0   0.333   -4   10   14   1-2-0
League Championship    0   0   0   0   0.000   0   0   0   0-0-0
Fremont Road Kill    0   0   0   0   0.000   0   0   0   0-0-0
Columbus A    0   0   0   0   0.000   0   0   0   0-0-0
Area Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln High    0   0   0   0   0.000   0   0   0   0-0-0
Mike Peterson Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln SE    0   0   0   0   0.000   0   0   0   0-0-0
Wahoo    0   0   0   0   0.000   0   0   0   0-0-0
Holdrege    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln (SE) Carpetland    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln 1    0   0   0   0   0.000   0   0   0   0-0-0
Grand Island    0   0   0   0   0.000   0   0   0   0-0-0
Freeman, SD, Oscelola & Osceloa, NE    0   0   0   0   0.000   0   0   0   0-0-0
Central City    0   0   0   0   0.000   0   0   0   0-0-0
Columbus Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln (SE) JC Bragger    0   0   0   0   0.000   0   0   0   0-0-0
GI Chief Industries    0   0   0   0   0.000   0   0   0   0-0-0
Kearney Little Caesars    0   0   0   0   0.000   0   0   0   0-0-0
McCook    0   0   0   0   0.000   0   0   0   0-0-0
Hastings/Kearney Tourney    0   0   0   0   0.000   0   0   0   0-0-0
State Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Kearney B    0   0   0   0   0.000   0   0   0   0-0-0
Alliance    0   0   0   0   0.000   0   0   0   0-0-0
Lincoln 2    0   0   0   0   0.000   0   0   0   0-0-0
GI 5 Points    0   0   0   0   0.000   0   0   0   0-0-0
Columbus    2   0   2   0   0.000   -2   15   17   0-2-0
Runza Restaurant - Hastings - Jr    1   0   1   0   0.000   -5   8   13   0-1-0
St. Paul    1   0   1   0   0.000   -8   2   10   0-1-0
Norfolk    3   0   3   0   0.000   -10   10   20   0-3-0
Lexington    2   0   2   0   0.000   -11   9   20   0-2-0
Lincoln (H) TO Hass    2   0   2   0   0.000   -14   11   25   0-2-0
Aurora    3   0   3   0   0.000   -16   8   24   0-3-0
Norfolk Colonial Plaza    2   0   2   0   0.000   -31   0   31   0-2-0
 
 6 - Hastings Reds 
  GP W L T PCT RD RF RA L5
Gering    1   1   0   0   1.000   3   6   3   1-0-0
Scottsbluff    1   1   0   0   1.000   2   8   6   1-0-0
12's    5   3   2   0   0.600   12   35   23   3-2-0
13's    0   0   0   0   0.000   0   0   0   0-0-0
11's    0   0   0   0   0.000   0   0   0   0-0-0
14's    0   0   0   0   0.000   0   0   0   0-0-0
Sandhills    1   0   1   0   0.000   -1   4   5   0-1-0
Minden Subway    2   0   2   0   0.000   -16   5   21   0-2-0
 
 5 - Babe Ruth League 
  GP W L T PCT RD RF RA L5
Wells Fargo Foundation Yankees    10   9   0   1   0.950   35   85   50   5-0-0
Glenwood Telephone Rays    6   5   1   0   0.833   28   53   25   4-1-0
Runza East D-Backs    5   3   2   0   0.600   14   47   33   3-2-0
Oakeson, Steiner & Lindsteadt Marlins    10   5   4   1   0.550   1   73   72   3-2-0
Hastings Imaging Center Mets    13   6   6   1   0.500   -10   76   86   3-1-1
Hastings College Reds    8   3   5   0   0.375   -4   44   48   3-2-0
Geneva State Bank Rockies    14   4   9   1   0.321   -24   74   98   1-4-0
Doc and Sons Lawn Seeding Cubs    10   0   8   2   0.100   -40   65   105   0-4-1
 
 4 - A League 
  GP W L T PCT RD RF RA L5
Arby's Rangers    16   14   1   1   0.906   106   174   68   4-1-0
Kerr Chevrolet Yankees    16   14   1   1   0.906   80   158   78   4-1-0
Paul Spady Motors Marlins    16   11   5   0   0.688   43   142   99   4-1-0
Moscati Health Center Red Sox    15   10   5   0   0.667   77   155   78   3-2-0
Northside Auto Sales Royals    14   8   6   0   0.571   -24   88   112   2-3-0
Windstream Pirates    14   7   7   0   0.500   -1   127   128   3-2-0
Paint N Products Cubs    12   5   6   1   0.458   -5   98   103   3-2-0
Klingler Embroidery Twins    14   6   8   0   0.429   0   97   97   3-2-0
Keiths Drive-In Drug White Sox    14   4   9   1   0.321   -30   104   134   2-3-0
Quality Sound and Communications Orioles    13   2   10   1   0.192   -88   62   150   0-5-0
Little Casears Mets    13   1   11   1   0.115   -72   65   137   1-4-0
Faternal Order of Eagles Rockies    13   0   13   0   0.000   -86   71   157   0-5-0
 
 3 - B League 
  GP W L T PCT RD RF RA L5
Mountain Dew D Backs    10   10   0   0   1.000   139   154   15   5-0-0
Great Plains Dodge Giants    10   8   2   0   0.800   41   95   54   4-1-0
Whitsel Custom Homes Padres    9   7   2   0   0.778   54   85   31   4-1-0
Geiger & Dietze Opthalmology Rays    10   6   4   0   0.600   32   95   63   3-2-0
Johnson Concrete Products Reds    9   5   4   0   0.556   -4   78   82   3-2-0
Children and Adolescent Clinic Braves    10   5   5   0   0.500   25   115   90   2-3-0
Consolidated Concrete Co Indians    10   5   5   0   0.500   15   90   75   3-2-0
Bill Hamburger Remodeling Cardinals    10   5   5   0   0.500   0   104   104   3-2-0
Big G/Ace Hardware Yankees    9   3   6   0   0.333   -49   59   108   1-4-0
Landmark Center Blue Jays    9   2   7   0   0.222   -54   49   103   2-3-0
Hastings Honda Rockies    10   1   9   0   0.100   -113   67   180   0-5-0
Real Estate Group White Sox    10   1   9   0   0.100   -74   45   119   0-5-0
Mon/Wed  GP W L T PCT RD RF RA L5
Children and Adolescent Clinic Braves    2   2   0   0   1.000   4   13   9   2-0-0
Geiger & Dietze Opthalmology Rays    3   2   1   0   0.667   6   24   18   2-1-0
Great Plains Dodge Giants    5   3   2   0   0.600   -6   17   23   3-2-0
Bill Hamburger Remodeling Cardinals    4   1   3   0   0.250   -6   24   30   1-3-0
Consolidated Concrete Co Indians    2   0   2   0   0.000   -2   6   8   0-2-0
Hastings Honda Rockies    2   0   2   0   0.000   -5   16   21   0-2-0
Tue/Thur  GP W L T PCT RD RF RA L5
Mountain Dew D Backs    4   4   0   0   1.000   17   22   5   4-0-0
Johnson Concrete Products Reds    5   4   1   0   0.800   18   48   30   4-1-0
Whitsel Custom Homes Padres    3   1   2   0   0.333   -8   13   21   1-2-0
Big G/Ace Hardware Yankees    3   1   2   0   0.333   -20   10   30   1-2-0
Landmark Center Blue Jays    2   0   2   0   0.000   -2   5   7   0-2-0
Real Estate Group White Sox    1   0   1   0   0.000   -8   3   11   0-1-0
 
 2 - Pee Wee League 
  GP W L T PCT RD RF RA L5
Brand Wilson Mortuary Rockies    0   0   0   0   0.000   0   0   0   0-0-0
Pepsi Astros    0   0   0   0   0.000   0   0   0   0-0-0
Russ's Markets D-Backs    0   0   0   0   0.000   0   0   0   0-0-0
Great Plains Chrysler Dodge Mets    0   0   0   0   0.000   0   0   0   0-0-0
Bert's Pharmacy Indians    0   0   0   0   0.000   0   0   0   0-0-0
Westland Building Blue Jays    0   0   0   0   0.000   0   0   0   0-0-0
Seiler & Parker Law Office Twins    0   0   0   0   0.000   0   0   0   0-0-0
Credit Bureau Rays    0   0   0   0   0.000   0   0   0   0-0-0
T-L Irrigation Marlins    0   0   0   0   0.000   0   0   0   0-0-0
Bronco Baseball Red Sox    0   0   0   0   0.000   0   0   0   0-0-0
Heritage Bank Padres    0   0   0   0   0.000   0   0   0   0-0-0
Houchin Photo Arts Cubs    0   0   0   0   0.000   0   0   0   0-0-0
Kiwanis Club Giants    0   0   0   0   0.000   0   0   0   0-0-0
Hastings Tribune Mariners    0   0   0   0   0.000   0   0   0   0-0-0
 
 1 - Rookie League 
  GP W L T PCT RD RF RA L5
Heritage Bank Dodgers    0   0   0   0   0.000   0   0   0   0-0-0
Knights of Columbus Orioles    0   0   0   0   0.000   0   0   0   0-0-0
Ellerbrock Norris Insurance Twins    0   0   0   0   0.000   0   0   0   0-0-0
Tier One Bank Angels    0   0   0   0   0.000   0   0   0   0-0-0
Insurance Plus Phillies    0   0   0   0   0.000   0   0   0   0-0-0
Brenda and Company Floral Yankees    0   0   0   0   0.000   0   0   0   0-0-0
Smitty's Electric Red Sox    0   0   0   0   0.000   0   0   0   0-0-0
Bank of Doniphan Rays    0   0   0   0   0.000   0   0   0   0-0-0
Butler Volland Marlins    0   0   0   0   0.000   0   0   0   0-0-0
Guarantee Electric Astros    0   0   0   0   0.000   0   0   0   0-0-0
Blue Cross Blue Shield Brewers    0   0   0   0   0.000   0   0   0   0-0-0
UCT Pirates    0   0   0   0   0.000   0   0   0   0-0-0
B.P.O. Elks Club A's    0   0   0   0   0.000   0   0   0   0-0-0
Hogan's Sporting Goods Royals    0   0   0   0   0.000   0   0   0   0-0-0
Mon/Wed  GP W L T PCT RD RF RA L5
Bank of Doniphan Rays    0   0   0   0   0.000   0   0   0   0-0-0
Pepsi Astros    0   0   0   0   0.000   0   0   0   0-0-0
Hogan's Sporting Goods Royals    0   0   0   0   0.000   0   0   0   0-0-0
Heritage Bank Dodgers    0   0   0   0   0.000   0   0   0   0-0-0
Brenda and Company Floral Yankees    0   0   0   0   0.000   0   0   0   0-0-0
Tier One Bank Angels    0   0   0   0   0.000   0   0   0   0-0-0
Tue/Thur  GP W L T PCT RD RF RA L5
Smitty's Electric Red Sox    0   0   0   0   0.000   0   0   0   0-0-0
UCT Pirates    0   0   0   0   0.000   0   0   0   0-0-0
Insurance Plus Phillies    0   0   0   0   0.000   0   0   0   0-0-0
Blue Cross Blue Shield Brewers    0   0   0   0   0.000   0   0   0   0-0-0
B.P.O. Elks Club A's    0   0   0   0   0.000   0   0   0   0-0-0
Butler Volland Marlins    0   0   0   0   0.000   0   0   0   0-0-0
Ellerbrock Norris Insurance Twins    0   0   0   0   0.000   0   0   0   0-0-0
Knights of Columbus Orioles    0   0   0   0   0.000   0   0   0   0-0-0
Note:   The Standings Sort Order has been set by an administrator. 
 
Hastings Baseball would like to thank

for all the help in designing and implementing a conditioning program for our
Legion players.

REGISTRATION
WEB SITE


Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net